HAYLOU RS4 Plus Smartwatch 1.78'' AMOLED Display 105 Sports Modes 10-day Battery Life Smart Watch for Men Smart Watch for Women
$64.28
- Description
- Additional information
Description
Haylou RS4 Plus Smart watch
1.78″ Retina AMOLED display│368 x 448 pixels│Craft with Metal│105 Sports mode│ 100+ Online Watch Faces
SpO₂ Heart rate, Sleep and Pressure Monitoring│Women's Health Tracking│One-tap measurement
Power saving mode│To-do list │Pomodoro Timer │Life reminder
Screen
1.78 inch Retina AMOLED Display, 368 x 448 pixels, 60HZ refresh rate.
SpO₂ Heart rate, Sleep and Pressure Monitoring
Bluetooth
Bluetooth 5.1
Battery life
About 10 days (Turn on heart rate monitoring for 24 hours)* Battery life may vary depending on usage, settings, operating conditions, and other factors, so actual results may differ from data on the device. From laboratory.
Download APP
APP Name: Haylou Fun
Smartphone Compatible: Android 6.0 or iOS 11.0 and above
Language
System language: English, Portuguese, German, Italian, Spanish, Japanese.
Sport modes
105 sport modes
Material
Case: plastic
Bezel: Alloy
Stainless steel button: stainless steel
Stainless steel buckle: stainless steel
Bracelets
Material: Durable and comfortable silicone.
The Size
Dial size: 45.2×37.2×10.4mm Weight: 57.6g with bracelet.
Durability
Operating temperature: 0° to 45°C. Temperatures below 0°C may affect battery life and performance.
Box packaging
Smart Watch (including standard strap), Magnetic Charging Base, Package, Instruction Manual.

















Additional information
| Voice assistant built-in | NO |
|---|---|
| Bluetooth-compatible Version | 5.1 |
| Metrics measured | Heart Rate Monitor,Sleep Monitor |
| Activity Tracked | Steps Tracker,Calorie Tracker |
| Category | Smart Watches |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| Resolution | 368*448 |
| Display Size | 1.78inch |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | Square |
| Case Material | Precious Metals |
| Band Material | Silica gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | 4G |
| Battery Capacity | 220-300mah |
| Rear Camera | None |
| RAM | 256MB |
| ROM | 256MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Portuguese,Italian,German,Japanese |
| Function | Passometer |
| Brand Name | Haylou |
| Origin | Mainland China |
| Certification | CE |
| Display | 1.78inch AMOLED display |
| Special strap | Magnetic strap |
| Bluetooth | Bluetooth 5.1 |
| Workout modes | 105 modes |
| Water-resistance grade | IP68 |
| Battery life | 10 days Daily use mode;28 days Basic use mode |
| Application | Haylou Fun |
| Function 2 | 24-hour heart rate monitoring |
| Function 3 | SpO2 tracking |
| Function 4 | Smart sleep monitoring |
| Function 5 | 28 days Basic use mode |
| Function 6 | watch for men |
| Function 7 | SMART WATCH MAN |
| Function 8 | Smart watches women |































