IIIF150 H2022 IP68/IP69K Waterproof Rugged Phone 5.5" HD+ 4GB+32GB Cellphone 4800mAh Battery with NFC Smartphone
$114.04 – $172.79
- Description
- Additional information
Description
IIIF150 H2022 IP68/IP69K Waterproof Rugged Phone 5.5″ HD+ 4GB+32GB Cellphone 4800mAh Battery with NFC Smartphone
Basic Information:
CPU: Helio MTK6761
GPU: IMG GE8300 @550MHz
OS : Android 11, Support Multi-Language and Google Play
Ram + ROM: 4GB + 32GB
Screen: 5.5inch HD+, 1440*720
Camera: 13MP + 5MP
Battery: 4800mAh
Other: NFC, WiFi, Bluetooth 5.0, GPS
Network:
2G: GSM: B2/3/5/8
3G: WCDMA: B1/8
4G: FDD: B1/3/7/8/19/20
Plz Note:
1. Prices shown may different from advertised prices due to changes in exchange rates.
2. This phone only could be used in EU Area and South America Area.
















Additional information
| MIL-STD-810G | NO |
|---|---|
| IP68/IP69K | YES |
| Built in radiator | NO |
| Charging Power | Other |
| Touch Screen | Yes |
| Other Features | Sports Phone |
| Screen Refresh Rate | Other |
| Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
| Memory Card Type | Shared with SIM slot |
| Battery Capacity Range | 4500-5999 mAh |
| Rear Camera Quantity | 4 |
| Wireless Charging | NO |
| NFC | YES |
| Biometrics Technology | NO |
| Charging Interface Type | Micro USB |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | YES |
| Fast Charging | Nonsupport |
| Screen Type | Normal Screen |
| Rear Camera Pixel | 13MP |
| Front Camera Pixel | 5mp |
| Battery Capacity(mAh) | 4800 |
| Screen Material | LCD |
| CPU Model | MTK |
| Battery Type | Not Detachable |
| Display Resolution | 1440×720 |
| SIM Card Quantity | 2 SIM Card |
| Language | English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Korean,Japanese,Arabic |
| Display Size | 5.5 |
| Operation System | Android |
| Item Condition | New |
| Design | BAR |
| Brand Name | IIIF150 |
| IIIF150 Model | H2022 |
| Origin | Mainland China |
| Certification | CE |
| Display type | HD+ |
| Operating Temperature | -20°C~55°C |
| Feature 1 | Smartphone |
| Feature 2 | Rugged Smartphone |
| Feature 3 | IIIF150 H2021 Rugged Smartphone |
| Feature 4 | Rugged Mobile Phone |
| Feature 5 | Celular |
| Feature 6 | Rugged Mobile |
| Feature 7 | rugged phone smartphone |





























