Sale
Tangzu WAN ER SG 2022 New 10mm Dynamic Driver Earphone IEM Metal Composite Diaphragm N52 Magnet 0.78 2pin Angeldac Sales
$21.55 – $22.26
- Description
- Additional information
Description










Additional information
| Material | Metal |
|---|---|
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Number Of Drivers | 2 |
| Headphone Pads Material | Memory Foam |
| Magnet Type | Other |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Replaceable Pads Set,Detachable Audio Cable |
| Features | Detachable Cable,Active Noice Cancelling |
| With Microphone | No |
| Is wireless | No |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | No |
| Line Length | 1.2m |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 100dB |
| Plug Type | L Bending |
| Function | Monitor Headphone,Common Headphone,For Mobile Phone,HiFi Headphone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | No |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | None |
| Connectors | 3.5mm |
| Communication | WIRED |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | HAKUGEI |






























