2023 New ECG+PPG Smart Watch Men Health Monitor Heart Rate Blood Pressure Watch IP67 Waterproof Sport Smartwatch Men For Xiaomi
$71.36 – $76.78
- Description
- Additional information
Description
➤ 【Product introduction】
Smart watch (Medical Grade, electrocardiographic, ECG function)
Supported CFDA/FDA medical certification , Max86176, and 512 HZ ECG rate
Optical lens:Fresnel Lense
Temperature sensor:MAX30208 Temperature sensor
Blood oxygen sensor:SRAM 2201 red light, infrared light and green light
Accelerometer sensor STK8321:3-axis sensor (G-SENSOR)
Display:Tempered glass+IPS HD TFT 1.3 inches 240*240DPI
➤ 【Functional Specifications】
Medical grade ECG measurement
Automatic infrared blood oxygen measurement
Sleep apnea monitoring (snoring monitoring)
HRV Lorentz scatter diagram
Accurate Scientific sleep monitoring
Breathing training/Heart rate monitoring
10 Multi-sport modes/Female menstruation and ovulation reminder
Body temperature measurement/Exercise measurement (step/calorie/distance/Alarm clock/Information reminder
Turn wrist bright screen/Remote photographing /Call reminder/reject/OTA upgrade/Music control /Sedentary reminder
Stopwatch function/WeChat Motion Sync/Multiple dials/Heart rate alarm/waterproof:IP67
➤ 【Watch language】
Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese
➤ 【APP language】
APP language: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Vietnamese, Korean, Persian (Arabic)
Package List
* SACOSDING Smart Watch *1
* Charging Cable *1
* User Manual *1
* Packing Box *1




















Additional information
| Voice assistant built-in | No |
|---|---|
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor |
| Activity Tracked | Other |
| Category | Smart Watches |
| Screen Material | IPS |
| CPU Model | smart watch |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | Mediatek |
| Resolution | 240*240 |
| Display Size | 1.3 inch |
| Movement Type | Electronic |
| Style | Healthy |
| Application Age Group | Adult |
| Screen Shape | Round |
| Case Material | Alloy |
| Band Material | Stainless Steel |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 220-300mah |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Portuguese,Italian,French,German,Japanese |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Push Message,Tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,Power Reserve,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Thermometer,Calendar,Countdown |
| Brand Name | SACOSDING |
| Origin | Mainland China |
| Certification | CE |
| Optical lens | Fresnel Lense |
| Temperature sensor | MAX30208 Temperature sensor |
| Blood oxygen sensor | SRAM 2201 red light, infrared light and green light |
| Accelerometer sensor | STK8321 3-axis sensor (G-SENSOR) |
| Medical grade ECG measurement | Automatic infrared blood oxygen measurement |
| Sleep apnea monitoring (snoring monitoring) | HRV Lorentz scatter diagram |
| Accurate Scientific sleep monitoring | Breathing training |
| Heart rate monitoring | 10 Multi-sport modes |
| Female menstruation and ovulation reminder | Body temperature measurement |
| Exercise measurement (step/calorie/distance | Alarm clock |
| Information reminder | Turn wrist bright screen |
| Remote photographing | Call reminder/reject |
| OTA upgrade | Music control |
| Sedentary reminder | Stopwatch function |
| WeChat Motion Sync | Multiple dials |
| Heart rate alarm | waterproof:IP67 |
































